Description
VisionCrest Orchard Commercial Shop for Rent
VisionCrest Orchard Commercial is a Freehold mixed Office and F&B development located One of Singapore’s Most Exclusive Addresses 103 Penang Road, Singapore 238467.
It is a Prime Grade A Commercial Development with 150,000sqft or strata area. Typical Office Floorplate consist of 14,500 square feet of Office Space. It comes with 10 Floors of office spaces, 1 level of retail space. Over 5000sqft of Retailand F&B Space on Level One.
Ceiling Height for Office Floor- to- Floor Height is 4.3m & Retail Floor- t0 – Floor Height is 5.1m. It comes with 135carpark across 2 basement levels.
Not only is the building easily accessible by car, but its location makes it ideal for both bus and MRT commuters. Visioncrest Orchard is between Dhoby Ghaut (5 mins walk) and Somerset MRT (6 mins walk), and is equipped with over 100 parking spots.
With significant enhancements on the horizon, Visioncrest Orchard is poised to serve as the entry-point into a revitalised stretch of Orchard Road.
Plans for pedestrianization will foster more integrated and connected surrounding, seamlessly linking Visioncrest Orchard with the Istana, Orchard Road, and major roads like Penang Road, which connects to Marina Bay and Bras Basah.
Building Name | VisionCrest Orchard Commercial |
Type | Prime Grade A Commercial Development (Office, F&B) |
Developer | ER Capital & LaSalle |
Location | 103 Penang Road, Singapore 238467 |
District | 9 |
Tenure | Freehold |
TOP | 2008 |
Architect | RSP Architect Planners & Engineers (Pte) Ltd |
No of Units | Office | 10 Floors: 2nd Storey to 11th Storey Retail | 1 Floor: 1st Storey |
Total Strata Area | 149,652 sqft (Office) ; 5,059 sqft (Retail) |
Curtain Wall | Unitised Curtain Wall System |
Floor Loading | Retail: Live Load = 5.0kN/m2 Office: Live Load = 5.0kN/m2 Roof: Live Load = 3.0kN/m2 |
Office Floor Height | Office Floor to Floor Height – 4,275mm Localised bulkhead and beam where applicable |
Typical Ceiling Height (Office) | 2,800mm |
1st Storey Retail Height | Floor to Floor Height – 5,100mm Localised bulkhead and beam where applicable |
Occupant Load per Office Floor | 240 Pax |
Raised Access Floor Void in Office | 150mm including Raised Floor System |
Raised Access Floor Provision | 2nd to 11th Storey |
Carpark | Automated Car Parking System 114 allocated Parking Lots for Season Parking and 13 Parking Lots for Visitor Parking (including 3 Accessible Lots) 2 EV lots (works to be carried out) 12 Motorcycle Lots |
Loading & Unloading Bay | 2 Lorry Lots |
Bathrooms on each Office Floor | Gents: 3 WC Cubicles, 3 Urinals and 3 Wash Basins Ladies: 3 WC Cubicles and 3 Wash Basins Pantry: 1 Sink and 1 Water Purifier Executive End-of Trip Toilet: 1 Shower Facility, 1 WC and 1 Wash Basin |
No. of Lifts and Capacity | Hitachi Elevators (upgraded in 2018) 5 Passenger Lifts (20 pax) Serving Basement 1 & 2, 1st to 11th Storey 1 Service Lift (24 pax) Serving Basement 1 & 2, 1st to 11th Storey |
Air Conditioning Systems | Air-Cooled VRV Air-Conditioning System for Office 11 Condenser Units and 11 Fan Coil Units per Typical Office Air-Cooled Split Air-Conditioning Unit for Retail |
Kitchen Exhaust and Supply Air | Provision for kitchen supply and exhaust air mechanical system for Retail Unit #01-09 and #01-10 |
Amenities | Multi-Purpose Room, Gym, Launderette, Changing Room, Sauna Steam Bath, Swimming Pool, Tennis Court, Barbeque Pavilion |
Café Counter | Provision of Café Counter Cabinet with Quartz Counter Top, Sink, Undercounter Refrigerator and Glass Pastry Display for Retail Unit #01-01 |
Ancillary Air Con Provision | 50mm dia condenser water tap off provision on every floor for installation of package unit by tenant |
Security System | 24-Hour CCTV Monitoring at all Main Entrances Elevator Card and QR Code Reader Access Control |
Telecommunication Network | 7 units of 20 pair (Cat 5E) per typical office floor 1 unit of 20 pair (Cat 5E) per retail unit |
Sound/Paging System | Public Address System to Code Requirements |
Fire Protection System | Automatic Sprinkler System, Dry Riser System, Hosereels and Portable Fire Extinguishers where applicable |
Building Management System (BMS) | Integrated BMS to Monitor all Major Mechanical & Electrical Equipment |
Others | Live Monitoring & Green Reporting of Indoor Air Quality for Every Unit Solar Film Provision for Office Curtain Wall Glass Smart Office Automation to all Office Merv 8 Filters and Ultraviolet Germicidal Irradiation (UVGI) Lamps to all Fan Coil Units |
Units Available:
Level 1
Sqft/Sqm:161 $933,000 $5,795(PSF)
Sqft/Sqm:3509 $18,000,000 $5,130(PSF)
Level 2
Sqft/Sqm:969
Sqft/Sqm:2788
Sqft/Sqm:1711
Sqft/Sqm:1528
Sqft/Sqm:2992
Sqft/Sqm:1539
Sqft/Sqm:2454
Level 3
Sqft/Sqm:14359
Level 4
Sqft/Sqm:14359
Level 6
Sqft/Sqm:14725
Level 7
Sqft/Sqm:14725
Level 9
Sqft/Sqm:5651
Sqft/Sqm:4693
Sqft/Sqm:4004
Level 10
Sqft/Sqm:5651
Sqft/Sqm:4693
Sqft/Sqm:4004
Level 11
Sqft/Sqm:7115
Sqft/Sqm:7029
Call / Whatsapp Vincent: 93799993