Description
Space 18 B1 Industrial Factory for Rent
Space 18 is a modern, high-specs and premium Freehold B1 Clean Industrial Building with one inclusive block of a 6-storey industrial factory comprising 46 strata units and 1 canteen on the first floor.
It is located in District 12, Balestier and Whampoa area, and at the central fringe of the Central Region of Singapore.
It offers the convenience and ease of island-wide connectivity via CTE, PIE, KPE, AYE etc. Set in a strategic location, it is a great property asset that is suitable for either investment or own use.
Attractions:
- Rare freehold B1 Clean Industrial property.
- Convenient location in D12, the fringe of Central Region of Singapore, near to Novena, Orchard Business District.
- Strategically located in the central area and easily accessible island-wide via CTE, PIE, KPE and AYE/ECP.
- Close proximity to multiple varieties of famous eateries and retail amenities in the Balestier and Whampoa vicinities, and to other commercial facilities like banking, hotel, etc.
- Modern and premium design with full height glass wall façade, bright with nature lights.
- Nice and spacious lift lobby to enhance corporate image.
- High ceiling with floor-to-floor Height of 3 m from 2nd to 6th floor, 7.0m for 1st floor.
- Exclusive high-specs industrial development with only 46 industrial units and 1 canteen at first floor.
- Uniquely designed unit layouts that work towards maximising flexibility work flow in your business set up.
- High volume of internal space allows for a maximisation of your operational needs.
- Flexible to merger multi units for bigger space.
- Each unit with attached toilet facilities.
- Near Toa Payah new Integrated HUB and Center, and the Park Connector is at the door step.
- Excellent investment opportunity without Additional Buyer’s Stamp Duty (ABSD), foreigner is eligible.
TRAVEL- Ideal location that is easily accessible
- 3-minutes drive to CTE
- 5-minutes drive to PIE
- 6-minutes drive to Novena MRT station
- 7-minutes drive to KPE
- 8-minutes drive to Toa Payoh MRT station
- 8-minutes drive to Orchard road
- 10-minutes drive to AYE/ECP
- 10-minutes drive to Central Business District (CBD)
Potential industrial activities: (Clean industries and ancillaries)
- E-commerce
- IT Tech services
- Data analysis & security
- Communication & media technology
- R&D, testing, laboratories
- ID Design etc.
Level | Strata Area (sqm) | Strata Area (sqft) | List Price | Rate (per sqft) | Special Disc (5%) Price | Rate (per sqft) |
Canteen | 456 | 4,908 | ||||
Level 1 | 164 | 1,765 | 2,840,000 | 1,609 | 2,698,000 | 1,528 |
161 | 1,733 | 2,848,000 | 1,643 | 2,705,600 | 1,561 | |
161 | 1,733 | 2,848,000 | 1,643 | 2,705,600 | 1,561 | |
164 | 1,765 | 2,876,000 | 1,629 | 2,732,200 | 1,548 | |
166 | 1,787 | 2,822,000 | 1,579 | 2,680,900 | 1,500 | |
164 | 1,765 | 2,840,000 | 1,609 | 2,698,000 | 1,528 | |
161 | 1,733 | 2,813,000 | 1,623 | 2,672,350 | 1,542 | |
161 | 1,733 | 2,813,000 | 1,623 | 2,672,350 | 1,542 | |
164 | 1,765 | 2,805,000 | 1,589 | 2,664,750 | 1,510 | |
166 | 1,787 | 2,787,000 | 1,560 | 2,647,650 | 1,482 | |
Level 2 | 1,632 | 17,567 | 28,292,000 | 26,877,400 | 1,530 | |
164 | 1,765 | 2,869,000 | 1,625 | 2,725,550 | 1,544 | |
161 | 1,733 | 2,876,000 | 1,660 | 2,732,200 | 1,577 | |
161 | 1,733 | 2,876,000 | 1,660 | 2,732,200 | 1,577 | |
164 | 1,765 | 2,905,000 | 1,646 | 2,759,750 | 1,563 | |
166 | 1,787 | 2,851,000 | 1,596 | 2,708,450 | 1,516 | |
164 | 1,765 | 2,869,000 | 1,625 | 2,725,550 | 1,544 | |
161 | 1,733 | 2,841,000 | 1,639 | 2,698,950 | 1,557 | |
161 | 1,733 | 2,841,000 | 1,639 | 2,698,950 | 1,557 | |
164 | 1,765 | 2,833,000 | 1,605 | 2,691,350 | 1,525 | |
166 | 1,787 | 2,815,000 | 1,575 | 2,674,250 | 1,497 | |
Level 3 | 1,632 | 17,567 | 28,576,000 | 27,147,200 | 1,545 | |
164 | 1,765 | 2,869,000 | 1,625 | 2,725,550 | 1,544 | |
161 | 1,733 | 2,876,000 | 1,660 | 2,732,200 | 1,577 | |
161 | 1,733 | 2,876,000 | 1,660 | 2,732,200 | 1,577 | |
164 | 1,765 | 2,905,000 | 1,646 | 2,759,750 | 1,563 | |
166 | 1,787 | 2,851,000 | 1,596 | 2,708,450 | 1,516 | |
164 | 1,765 | 2,869,000 | 1,625 | 2,725,550 | 1,544 | |
161 | 1,733 | 2,841,000 | 1,639 | 2,698,950 | 1,557 | |
161 | 1,733 | 2,841,000 | 1,639 | 2,698,950 | 1,557 | |
164 | 1,765 | 2,833,000 | 1,605 | 2,691,350 | 1,525 | |
166 | 1,787 | 2,815,000 | 1,575 | 2,674,250 | 1,497 | |
Level 4 | 1,632 | 17,567 | 28,576,000 | 27,147,200 | 1,545 | |
164 | 1,765 | 2,897,000 | 1,641 | 2,752,150 | 1,559 | |
161 | 1,733 | 2,905,000 | 1,676 | 2,759,750 | 1,592 | |
161 | 1,733 | 2,905,000 | 1,676 | 2,759,750 | 1,592 | |
164 | 1,765 | 2,934,000 | 1,662 | 2,787,300 | 1,579 | |
166 | 1,787 | 2,879,000 | 1,611 | 2,735,050 | 1,531 | |
164 | 1,765 | 2,897,000 | 1,641 | 2,752,150 | 1,559 | |
161 | 1,733 | 2,869,000 | 1,656 | 2,725,550 | 1,573 | |
161 | 1,733 | 2,869,000 | 1,656 | 2,725,550 | 1,573 | |
164 | 1,756 | 2,861,000 | 1,621 | 2,717,950 | 1,540 | |
166 | 1,787 | 2,842,000 | 1,591 | 2,699,900 | 1,511 | |
Level 5 | 1,632 | 17,567 | 28,858,000 | 27,415,100 | 1,561 | |
164 | 1,765 | 2,926,000 | 1,658 | 2,779,700 | 1,575 | |
161 | 1,733 | 2,933,000 | 1,692 | 2,786,350 | 1,608 | |
161 | 1,733 | 2,933,000 | 1,692 | 2,786,350 | 1,608 | |
164 | 1,765 | 2,963,000 | 1,678 | 2,814,850 | 1,595 | |
181 | 1,948 | 3,398,000 | 1,744 | 3,228,100 | 1,657 | |
181 | 1,948 | 3,355,000 | 1,722 | 3,187,250 | 1,636 | |
Level 6 | 1,012 | 10,893 | 18,508,000 | 17,582,600 | 1,614 |
Call / Whatsapp Vincent: 93799993
Floor Plan